The AMD Alveo™ U50 Data Center accelerator cards provide optimized acceleration for workloads in financial computing, machine learning, computational storage, and data search and analytics. Built on AMD UltraScale+ architecture and packaged up in an efficient 75-watt, small form factor, and armed with 100 Gbps networking I/O, PCIe Gen4, and HBM, Alveo U50 is designed for deployment in any server.
| Board Specifications | Alveo U50 Accelerator Cards | |
| U50 (Production) A-U50-P00G-PQ-G |
U50LV (Production) A-U50-P00G-LV-G |
|
| Compute Resources | ||
| Look-up Tables (LUTs) | 872K | 872K |
| Registers | 1,743K | 1,743K |
| DSP Slices | 5,952 | 5,952 |
| Dimensions | ||
| Height | ½ Height | ½ Height |
| Length | ½ Length | ½ Length |
| Width | Single Slot | Single Slot |
| Memory | ||
| HBM Memory Capacity | 8 GB | 8 GB |
| HMB Total Bandwith | 316 GB/s¹ | 316 GB/s¹ |
| Internal SRAM Capacity | 28 MB | 28 MB |
| Internal SRAM Total Bandwith | 24 TB/s | 19 TB/s | Physical Interface |
| PCI Express | Gen3x 16, 2 x Gen4x 8, CCIX | Gen3x 16² |
| Network Interface | 1x QSFP28 (100GbE) | 1x QSFP28 (100GbE) |
| Clock Precision | IEEE 1588 | IEEE 1588 | Tool Support |
| Vitis Developer Environment | Yes | Yes |
| Vitis Platform | Gen3x16 XDMA, Gen3x4 XDMA³ |
Gen3x4 XDMA⁴ |
| Vivado Design Suite | Yes | Yes | Power and Thermal |
| Maximum Total Power | 75W | 75W |
| Thermal Cooling | Passive | Passive |
| Target Workloads | Fintech, Video, Database & Computational Storage | Machine Learning (ML) Inference |
For additional details please see product Data Sheet.