AMD Alveo™ U250 Data Center accelerator cards are designed to meet the constantly changing needs of the modern Data Center, providing up to 90X higher performance than CPUs for key workloads, including machine learning inference, video transcoding, and database search & analytics. Built on the AMD 16nm UltraScale™ architecture, Alveo accelerator cards are adaptable to changing acceleration requirements and algorithm standards, capable of accelerating any workload without changing hardware, and reducing overall cost of ownership.
Card Specifications | Alveo U250 | |
A-U250-P64G-PQ-G | A-U250-A64G-PQ-G | |
Compute | ||
INT8 TOPs (peak) | 33.3 | 33.3 | Dimensions |
Height | Full | Full |
Length | ¾ Length | Full |
Width | Dual Slot | Dual Slot |
Memory | ||
Off-chip Memory Capacity | 64 GB | 64 GB |
Off-chip Total Bandwith | 77 GB/s | 77 GB/s |
Internal SRAM Capacity | 54 MB | 54 MB |
Internal SRAM Total Bandwith | 38 TB/s | 38 TB/s | Interfaces |
PCI Express | Gen3x 16 | Gen3x 16 |
Network Interface | 2x QSFP28 (100GbE) | 2x QSFP28 (100GbE) | Logic Resources |
Look-up Tables (LUTs) | 1,728,000 | 1,728,000 | Power and Thermal |
Maximum Total Power | 225W | 225W |
Thermal Cooling | Passive | Active |
For additional details please see product Data Sheet.